The Future of Exhilaration
Built from all the passion of its iconic heritage, Mustang Mach-E is the new shape of freedom. Get ready for 0-60 thrills, expansive range and zero tailpipe emissions. *
*Visit fueleconomy.gov for more information.
Built from all the passion of its iconic heritage, Mustang Mach-E is the new shape of freedom. Get ready for 0-60 thrills, expansive range and zero tailpipe emissions. *
*Visit fueleconomy.gov for more information.
2022 Mustang Mach-E | 2022 Tesla Model Y | |
---|---|---|
Battery Capacity | 88 kWh | 75 kWh |
Extended Range | 300 miles | 244 miles |
Drivetrain | Rear Wheel drive | All Wheel Drive |
Transmission | 1-speed direct drive | 1-speed direct drive |
Tire Size | 225/60R18 | 235/45R18 |
Ground Clearance | 5.7 in. | 5.5 in. |
Rear Leg Room | 38.1 in. | 35.2 in. |
Seating | 5 | 5 |
Stun onlookers everywhere when you roll up in this beauty. In addition to the elevated experience of the Premium model, this exclusive, optional package includes a Star White exterior, 19-inch wheels with Oxford White painted pockets, white badging, a gloss white dashboard insert and so much more.
ÂComputer-generated image shown.
Experience all the power and passion of a legendary GT with even more performance than ever. Buckle up for a thrill ride with 480 horsepower, 634 lb.-ft. of torque and 0-60 mph in 3.5 seconds.
ÂComputer-generated image shown.
No hands, more thrill - the Mustang Mach-E transforms a simple drive into a joyride with available Ford BlueCruise. This technology allows you to operate the vehicle hands-free while being monitored by a driver-facing camera to make sure you're keeping your eyes on the road. This feature is compatible on prequalified sections of divided highways called Hands-Free Blue Zones that make up over 130,000 miles of North American roads.
Computer-generated image shown.
Ford Co-Pilot360â„¢ Technology can help you stay confident and in command. Ford has put the available Ford BlueCruise technology through its paces to create a driving experience that customers can be confident in - one that's actually hands-free.
Contact UsS = Standard  O = Optional  - = Not Available
| ![]() | ![]() | ![]() | ![]() | |
POWER ANDÂ Â HANDLING | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT | |
| Contact Us | Contact Us | Contact Us | ||
Extended Range (91Wh) | - | 290 HP (RWD) | 290 HP (RWD) | 480 HP (GT and GT Performance Edition) | |
Standard Range (68kWh) | 266 HP (RWD/eAWD) | 266 HP (RWD/eAWD) | | ||
| | | | | |
Extended Range (ER) | | 317 lb.-ft. Torque (RWD) 428 lb.-ft. Torque (eAWD) | 317 lb.-ft. Torque (RWD) 428 lb.-ft. Torque (eAWD) | GT: 600 lb.-Torque | |
Standard Range (SR) |
317 lb.-ft. Torque (RWD) 428 lb.-ft. Torque (eAWD) | | 317 lb.-ft. Torque (RWD) 428 lb.-ft. Torque (eAWD) | | |
Range | | | | | |
Extended Range (ER) | Targeted EPA-Est. 305 miles (RWD) | Targeted EPA-Est. | Targeted EPA-Est. 270 miles | ||
Standard Range (SR) | Targeted EPA-Est. | | Targeted EPA-Est.
| - | |
 Performance 0-60  mph | | | | | |
Extended Range | - | 6.1 seconds (RWD) 4.8 seconds (eAWD) | 6.1 seconds (RWD) 4.8 seconds (eAWD) | GT: 3.8 seconds GT Performance Edition: 3.5 seconds | |
Standard Range (SR) | 5.8 seconds (RWD) 5.2 seconds (eAWD) | | 5.8 seconds (RWD) 5.2 seconds (eAWD) | - | |
| RWD and eAWD | RWD and eAWD | Â RWD and eAWD | eAWD | |
Battery System: Usable Energy (kWh) | | | | | |
Extended Range (ER) | - | 91 | 91 | 91 | |
Standard Range (ER) | 70 | - | 70 | - |
2528 Rt 17M
Goshen, NY 10924